2019 BMW 4 SERIES

$18,996
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 1
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 2
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 3
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 4
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 5
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 6
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 7
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 8
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 9
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 10
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 11
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 12
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 13
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 14
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 15
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 16
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 17
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 18
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 19
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 20
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 21
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 22
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 23
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 24
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 25
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 26
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 27
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 28
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 29
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 30
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 31
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 32
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 33
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 34
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 35
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 36
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 37
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 38
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 39
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 40
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 41
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 42
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 43
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 44
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 45
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 46
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 47
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 48
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 49
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 50
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 51
  • 2019 Bmw 4 Series 430i Xdrive Coupe 2d - Image 52
1 /1

SPECIFICATIONS


VIN WBA4W5C58KAE49556

Mileage 81,443

Stock No. CCN1058

Transmission AUTOMATIC

Engine 4-CYL, SULEV, 2.0T

Trim 430I XDRIVE COUPE 2D

Drivetrain AWD

Exterior Color BLACK

Interior Color BLACK

Doors 2

Body Type COUPE

Fuel Type GASOLINE

MPG CITY 23 / HWY 33
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact Carz City for further information.

VEHICLE EQUIPMENT

SELLER NOTES

The 2019 BMW 4 Series 430i xDrive Coupe 2D is a compact luxury coupe that blends sporty performance with premium comfort.
It is powered by a 2.0-liter turbocharged inline-4 engine producing 248 horsepower and 258 lb-ft of torque.
The engine is paired with an 8-speed automatic transmission that delivers smooth and responsive gear changes.
BMW’s xDrive all-wheel-drive system provides enhanced traction and stability in various driving conditions.
The coupe can accelerate from 0 to 60 mph in about 5.5 seconds, offering brisk performance for its class.
Its exterior design features a sleek, low-slung profile with a signature kidney grille and sharp LED headlights.
The two-door body style emphasizes a sporty and elegant appearance compared to traditional sedans.
Inside, the cabin is upscale with high-quality materials like leather upholstery and a leather-wrapped steering wheel.
The vehicle seats four passengers, with supportive sport front seats and a driver-focused cockpit layout.
Technology includes BMW’s iDrive infotainment system, Apple CarPlay, Bluetooth, and available navigation.
Standard comfort features include dual-zone climate control, power-adjustable seats, and keyless ignition.
Safety features include blind-spot monitoring, lane departure warning, parking sensors, and a rearview camera.
Fuel economy is solid for a luxury coupe, averaging around 26–27 mpg combined on premium fuel.
Handling is precise and engaging, supported by a well-tuned suspension and balanced chassis.
Overall, the 2019 BMW 430i xDrive Coupe offers a refined mix of performance, luxury, and everyday usability in a stylish package.

SIMILAR VEHICLES